Competitive Marketing: Skytyping, Beach Campaigns & Sky Billboards
Much bigger than blimps… This photo gives a perfect example of the relative visibility between a blimp and a Skytypers message. Although consumers can usually spot a blimp, most simply assume it’s advertising Goodyear and go back to what they were doing.
The blimp message flashes colors and uses movement to attract attention. But what good is noticing an airship when the message cannot be read more than a few miles away and only when it’s correctly oriented toward the viewer?
Contrast that with Skytypers message that is interactive and dynamic. You can run multiple messages, it’s miles long, highly visible and easily readable. Consumers stand and watch the message unfold before their eyes. It often becomes a game as viewers try to figure out the rest of the message. This translates to longer viewing time and more positive re-enforcement of the message.
Banner Tow versus Skytyping Messages
Banners or Billboards are even smaller… Even the largest banner/billboard is tiny in comparison to Skytypers messages. Flying low and slow so the message can be read, towed banners are fairly common along beach areas. However, post 9/11, FAA regulations restrict banners over most major populated areas or special events. At 10,000 feet, Skytypers Skytyping Messages can be place above just about any event without restrictions for Beach Campaigns and more.
Wherever there are major conventions, shows or other large target audiences, you’ll also find the press. While they usually ignore banners and blimps, Skytypers Skytyping Messages are so huge, visible and unusual, your message will often be part of the local news as well. This collateral media coverage can easily double or triple the number of consumers seeing your message.
Feature | Towed Banner Billboard | SkyWriting | SkyTyping |
---|---|---|---|
Who provides the service; | Multiple in any major U.S. market | 4 to 6 total in the U.S. | Only one provider in the world! |
Number of aircraft used to perform service; | 1 | 1 | 5 |
Altitude of aircraft | FAR 91.119; Over any congested area of a city, or over any open air assembly of persons, an altitude of 1,000 feet above the highest obstacle within a horizontal radius of 2,000 feet of the aircraft. | 10,000 to 12,000 | 10,000 |
(approximate); | |||
Length of Time To Display Copy; | N/A - boards are produced pre-flight | 1 ½+ minutes per character | 4 seconds per character |
Size of display; | 39 high x 86 long on average | 1,300 high x 7,920 | 1,250 high x 26,400 long |
Square Footage of a Single Message; | 4,031 on average | 10,000,000 | 33,000,000 |
How copy is displayed while in flight; | N/A - boards are produced pre-flight | Manual art form (depends on pilots | Patented on-board computer system |
Vary Copy in Flight; | No | Difficult to do. | Yes all you want |
Multi-lingual; | No | Probably not | Yes |
Duration of reader visibility of entire copy (estimated); | 45 seconds | 1 minute | 3 to 5 minutes (entire 20 character copy will be readable at one time) |
Viewable Distance (estimated); | Up to 1/2 mile | Up to 15 miles | Up to 15 miles |
Interactive Medium; | No | Yes | Yes |
Length of time over target audience; | 2 hours | 1 hour | 3 hours |
Strategic placement; | Extremely limited for many targets | Reach any audience anywhere | Reach any |
Risks possibility of billboard falling from aircraft; | Yes | No | No |
Liability Insurance; | Not always, you should ask first | Not always, client should ask first | Yes |
FAA Restrictions; | Several since post 9/11 | Minimal | Minimal |
Can fly over event while it is progress? | No | Yes | Yes |
(per the Transportation Safety Admin) |